PROPERTY RECORD — 1316 Bozeman (verified live 2026-08-11)
Source: Lewis & Clark County iTax — https://itax.tylertech.com/LewisAndClarkMT/detail.aspx?taxid=2852
Data last updated on County site: 08/11/2026 06:30 PM
| Field | Value |
|---|---|
| Property Tax ID | 2852 |
| Status | Paid |
| Realware # | 188829232150000 |
| 2025 Owner | HORNE JOHN |
| Mailing address | 1316 BOZEMAN AVE, HELENA, MT 59601-2941 |
| Levy District | 01-1T, Tax Distr 01 TIF Rlrd URP ← confirms Railroad TIF district |
| Market value (2025) | $716,000 |
| Taxable value | $11,600 |
| 2025 taxes total | $12,716.16 (1st half $6,358.09 + 2nd half $6,358.07) |
| Taxes current? | YES — both halves paid |
| Geo code | 05-1888-29-2-32-15-0000 |
| Deed | Book M37, Page 7167, Instru# 3141282, Date 2007-12-31 |
| Property address (County) | 1316 BOZEMAN ST, HELENA MT 59601 |
| Subdivision | (NP1) Northern Pacific Addn — Lot 1 Block 25 (Lots 1–4 noted) |
| TRS | T10 N, R03 W, Sec. 29 |
| Legal | NORTHERN PACIFIC ADDN, S29, T10 N, R03 W, BLOCK 25, Lot 1 - 4, 35' CLOSED COOKE ST |
| Acres | 0.65 |
Implications for application
- Owner permission letter goes to John Horne (same family as Capital Transfer — ideal for oral history + signature).
- Narrative can state taxes are current and cite exact 2025 total.
- Legal description for form is ready.
- District membership is proven on the tax card itself (“TIF Rlrd URP”).